Mounjaro (Tirzepatide) injection Price Comparison

Mounjaro is quickly gaining traction as a go-to medication for those looking to shed pounds, showing great promise for effective weight management. With the rise of online pharmacies in the UK, many people are taking advantage of the convenience and often better prices these platforms offer. However, to get the best bang for your buck, it's essential to compare prices before making a purchase. For this reason, we have researched the market to see what price is available at different pharmacies. A total of 27 pharmacies have been compared across all Mounjaro steps.

Mounjaro Price Comparison – Cheapest UK Online Pharmacies (2025)

This price list was up to date as of 9th September 2025. The lowest price per level is highlighted in green.

Name 2.5mg 5mg 7.5mg 10mg 12.5mg 15mg
Medino £144.99 £169.99 £229.99 £249.99 £269.99 £299.99
Pharmacy Online £145.00 £169.99 £239.99 £269.99 £289.99 £299.99
The Family Chemist £159.99 £173.99 £229.99 £254.99 £269.99 £294.99
Cloud Pharmacy £164.99 £174.99 £234.99 £259.99 £274.99 £294.99
Simple Online Pharmacy £149.99 £179.99 £239.99 £279.99 £289.99 £299.99
Pharmacy2u £159.99 £179.99 £254.99 £284.99 £304.99 £314.99
Curate Health £165.00 £180.00 £240.00 £270.00 £290.00 £310.00
Click2Pharmacy £145.99 £184.99 £234.99 £258.99 £269.99 £284.99
WePrescribe £159.99 £184.99 £239.99 £251.99 £284.99 £299.99
PrivateDoc £157.00 £187.00 £237.00 £267.00 £287.00 £307.00
Oxford Online Pharmacy £149.99 £189.99 £249.99 £279.99 £289.99 £299.99
Click Pharmacy £169.99 £189.99 £239.99 £269.99 £289.99 £299.99
Simply Meds Online £174.99 £189.99 £239.99 £274.99 £289.99 £319.99
Chemist 4 U £148.00 £198.00 £248.00 £278.00 £298.00 £308.00
Asda £168.97 £198.97 £248.97 £278.97 £288.97 £298.97
Well Pharmacy £159.00 £199.00 £249.00 £289.00 £309.00 £319.00
Phlo Clinic £169.00 £199.00 £249.00 £279.00 £299.00 £319.00
MedExpress £149.99 £199.99 £249.99 £279.99 £299.99 £309.99
Zava £169.90 £199.99 £249.99 £279.99 £299.99 £309.99
Independent Pharmacy £175.99 £199.99 £249.99 £279.99 £299.99 £319.99
Assured Pharmacy £169.95 £209.95 £259.95 £289.95 £309.95 £329.95
Lloyds £190.00 £215.00 £260.00 £295.00 £310.00 £325.00
Nottingham Weight Loss Clinic £199.00 £219.00 £269.00 £289.00 £309.00 £329.00
medicspot £199.00 £219.00 £269.00 £289.00 £309.00 £329.00
Boots £177.30 £222.00 £268.00 £303.00 £315.00 £335.00
Voy £216.17 £239.00 £279.00 £319.00 £339.00 £359.00
Superdrug £195.00 £245.00 £295.00 £335.00 £345.00 £370.00

Best value per strength:

  • 2.5mg → Medino (£144.99)
  • 5mg → Medino & Pharmacy Online (£169.99)
  • 7.5mg → Medino & Family Chemist (£229.99)
  • 10mg → Medino (£249.99)
  • 12.5mg → Medino, Family Chemist & Click2Pharmacy (£269.99)
  • 15mg → Click2Pharmacy (£284.99)

Why choose medino for your Mounjaro medication?

  • GPhC Registered – Fully licensed UK pharmacy.
  • Fast Shipping – Orders dispatched within 3 working days.
  • Pharmacy Support – Expert guidance to maximise results.
  • Get an extra 5% off with our discount code!

Is something incorrect in the data? Or are we missing any pharmacies that deserve a mention? Email us at info@medino.com.